Using the Dashboard
fal provides a dashboard for you to monitor your fal applications requests and logs. Go to the fal dashboard to view your applications.Viewing Logs
You can view the logs for your fal applications on their respective pages or in the logs dashboard.Monitoring Webhooks
To view the webhooks that were triggered for your fal applications, go to the webhooks dashboard.Exporting Metrics
Metrics for your fal applications can be scraped in Prometheus format via the Metrics API. The following metrics are available:| Metric | Description |
|---|---|
fal_app_runners | Number of runners currently allocated (labeled by machine_type and state) |
fal_app_queue_size | Current number of requests waiting in the queue |
fal_app_concurrent_requests | Number of requests being actively processed |
fal_app_requests_completed | Requests completed in the last minute (labeled by method and status) |
fal_app_requests_received | Requests received in the last minute (labeled by method) |
fal_app_request_latency | Completed requests bucketed by latency in seconds (labeled by le) |
application label identifying the app. Use them to feed your observability stack (Grafana, Datadog, etc.) or set up alerts on queue depth, error rates, or latency.
See the Platform APIs for Serverless for additional endpoints.